GZP530
High-Speed Rotary Tablet Press
Features:
● High speed, double discharge, high output.
● Oversized touchscreen operation panel with computer real-time fully automatic control.
● Two-stage compression (pre-compression and main compression), main compression force up to 100 kN.
● Internationally renowned brand control systems and measurement devices for filling depth and tablet thickness adjustment, ensuring high positional accuracy.
● German-brand pressure sampling system and Siemens advanced control mode achieve tablet weight accuracy within ±2%.
● Mitsubishi frequency conversion control system ensures stable and reliable speed regulation.
● Complies with U.S. Federal Regulation 21 CFR PART 11, featuring electronic signature and electronic record functionality.
● Meets U.S. FDA and EU GMP standards.
● Industrial design appearance with National Design Patent certification.
● Equipped with water-washable feeder.
● Optional configurations:
- Powder pressing device
- Double-layer tablet pressing device
- Anti-sticking punch device
echnical specifications:
Series | GZP530 | ||||||||
Model | GZP61/2 | GZP57/2 | GZP47/2 | GZP39/2 | |||||
Number of stations | 61 | 57 | 47 | 39 | |||||
Punch type | TSM 19 (EU 19 BBS | TSM 19 (EU 19) BB | TSM 19 (EU 19) B | TSM 1″ ( EU 1″) D | |||||
Max.tabletdiameter | mm | 25 | 16 | 13 | 11 | ||||
Max.depth of filling | mm | 18 | |||||||
Speed of turret | r/min | 10~65 | |||||||
ablet output | Tablets/H | Min | 73200 | 68400 | 56400 | 46800 | |||
Max | 475800 | 444460 | 366600 | 304200 | |||||
Max.thickness of tablet | mm | 8.5 | |||||||
Max.compression force | kN | 100 | |||||||
Max.precompression force | kN | 30 | |||||||
Upper punch penetr. depth | mm | 11 | 13 | 16 | 25 | ||||
Power supply | V/Hz | AC 380/50/3 | |||||||
Main motor power | kW | 7.5 | |||||||
Foot print | mm x mm | 1300 x 1100 | |||||||
Foot print of electric cabinet | mm x mm | 800 x 400 | |||||||
Height of Machine | m m | 2110 | |||||||
Machine of the weight | kg | 3000 |
Reviews
There are no reviews yet.