Clamp-On Integrated Ultrasonic Flow Meter
Page Description:
· Auto-clamping for single-hand installation without pipeline modification
· Advanced measurement chip ensures higher accuracy
· LCD screen displays critical information at a glance
Product Overview:
The clamp-on ultrasonic flow meter is a time-difference ultrasonic flow meter that calculates flow velocity by measuring the transmission time difference between upstream and downstream signals. Its built-in magnet design enables automatic clamping, and the non-detachable screws allow single-hand installation within 60 seconds without pipeline modification. Accurate flow data is obtained through the time difference of signal transmission between upstream and downstream.
Features:
Compared to conventional flow meters, the clamp-on ultrasonic flow meter offers:
- On-site installation flexibility, high response speed, and superior low-flow measurement capabilities.
- Equipped with an independent 400,000-gate high-performance chip. A measurement rate exceeding 300 times per second significantly improves tolerance to air bubbles in pipelines (withstands continuous bubbles for up to 5 seconds).
- Enhanced signal strength for better penetration through scale, rust, and pipe linings.
- 3.4-line LCD display with bilingual (Chinese/English) menus for user-friendly operation.
- Adaptability to complex media and various pipe materials.
Product Name:
Clamp-On Ultrasonic Flow Meter
Specifications:
| Parameter | Value |
|---|---|
| Measurement Accuracy | ±1.0%, ±2% of measured value |
| Flow Velocity Range | ±2.0% (0.3m/s–5.0m/s) |
| Linearity | ±2.0% (0.3m/s–5.0m/s) |
| Repeatability | 0.8% |
| Response Time | 500ms |
| Display | 1.3″ 128×64 OLED (rotatable) |
| Menu Language | English |
| Units | Metric/Imperial (default: m³/h) |
| Display Data | Instant flow/velocity, net/total cumulative flow, daily/monthly/annual totals |
| Accumulator | 7-digit |
| Data Storage | 10 years |
| Operation Keys | 4 tactile keys |
| Battery | CR1220 |
| Power Supply | 24VDC@3W |
| Communication | RS485 (Modbus RTU protocol) |
| Analog Output | 4–20mA (max load 600Ω) |
| Relay Output | N/A |
| Alarm Output | OCT high/low limit, pulse output (optional) |
| Compatible Media | Water, solutions, reagents (≤4% impurities) |
| Protection Rating | IP54/IP65 |
| Installation | Clamp-on design (secured by screws) |
| Pipe Diameter | OD9.53–OD220 (DN6–DN200) |
| Wetted Material | Non-contact |
| Media Temperature | -10°C–50°C (integrated model) |
| Ambient Temperature | -10°C–50°C |
| Humidity | 0%–95% RH (non-condensing) |
| Viscosity Limit | <300CST (mm²/s) |
| Cable Length | 2.0 meters (extendable to 20 meters) |















Reviews
There are no reviews yet.